IN
Women
Dresses & jumpsuits
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 33.5 – 35 | 35.5 – 37 | 37.5 – 39 | 39.5 – 42 | 42.5 – 44.5 | 45 |
| Waist | 25 – 26.5 | 27 – 28.5 | 29 – 30.5 | 31 – 33.5 | 34 – 35.5 | 36 |
| Hip | 37.5 – 39 | 39.5 – 42 | 42.5 – 44 | 44.5 – 46.5 | 47 |
| Size (Numeric) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Bust | 33.5 – 34 | 34.5 – 35 | 35.5 – 36.5 | 37 – 38 | 38.5 – 39.5 | 40 – 41 | 41.5 – 42.5 |
| Waist | 25 – 25.5 | 26 – 26.5 | 27 – 28 | 28.5 – 29.5 | 30 – 31 | 31.5 – 32.5 | 33 – 34 84 – 86 |
| Hip | 35.5 – 36″ | 36.5 – 37″ | 37.5 – 38.5″ | 39 – 40″ | 40.5 – 41.5″ | 42 – 43″ | 43.5 – 44.5″ |
Bust (in)
Measure around the fullest part of your bust.
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Denim
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 23 – 23.5 | 24 – 24.5 | 25 – 25.5 | 26 – 26.5 | 27 – 27.5 | 28 – 28.5 | 29 – 29.5 | 30 – 31 | 31.5 – 32.5 | 33 – 33.5 |
| Hip | 33.5 – 34 | 34.5 – 35 | 35.5 – 36 | 36.5 – 37 | 37.5 – 38 | 38.5 – 39 | 39.5 – 40 | 40.5 – 41.5 | 42 – 43 | 43.5 – 44 |
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Inseam (in)
Measure from the top inside of your leg down to your ankle.
Tops & jackets
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 33.5 – 35 | 35.5 – 37 | 37.5 – 39 | 39.5 – 42 | 42.5 – 44.5 | 45 |
| Waist | 25 – 26.5 | 27 – 28.5 | 29 – 30.5 | 31 – 33.5 | 34 – 35.5 | 36 |
| Hip | 35.5 – 37 | 37.5 – 39 | 39.5 – 42 | 42.5 – 44 | 44.5 – 46.5 | 47 |
| Size (Numeric) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Bust | 33.5 – 34 | 34.5 – 35 | 35.5 – 36.5 | 37 – 38 | 38.5 – 39.5 | 40 – 41 | 41.5 – 42.5 |
| Waist | 25 – 25.5 | 26 – 26.5 | 27 – 28 | 28.5 – 29.5 | 30 – 31 | 31.5 – 32.5 | 33 – 34 |
| Hip | 35.5 – 36 | 36.5 – 37 | 37.5 – 38.5 | 39 – 40 | 40.5 – 41.5 | 42 – 43 | 43.5 – 44.5 |
Bust (in)
Measure around the fullest part of your bust.
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Bottoms
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 25 – 26.5 | 27 – 28.5 | 29 – 30.5 | 31 – 33.5 | 34 – 35.5 | 36 |
| Hip | 35.5 – 37 | 37.5 – 39 | 39.5 – 42 | 42.5 – 44 | 44.5 – 46.5 | 47 |
| Size (Numeric) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Waist | 25 – 25.5 | 26 – 26.5 | 27 – 28 | 28.5 – 29.5 | 30 – 31 | 31.5 – 32.5 | 33 – 34 |
| Hip | 35.5 – 36 | 36.5 – 37 | 37.5 – 38.5 | 39 – 40 | 40.5 – 41.5 | 42 – 43 | 43.5 – 44.5 |
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Lingerie & swim
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 33.5 – 35 | 35.5 – 37 | 37.5 – 39 | 39.5 – 42 | 42.5 – 44.5 | 45 |
| Waist | 25 – 26.5 | 27 – 28.5 | 29 – 30.5 | 31 – 33.5 | 34 – 35.5 | 36 |
| Hip | 35.5 – 37 | 37.5 – 39 | 39.5 – 42 | 42.5 – 44 | 44.5 – 46.5 | 47 |
| Size (Numeric) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Bust | 33.5 – 34 | 34.5 – 35 | 35.5 – 36.5 | 37 – 38 | 38.5 – 39.5 | 40 – 41 | 41.5 – 42.5 |
| Waist | 25 – 25.5 | 26 – 26.5 | 27 – 28 | 28.5 – 29.5 | 30 – 31 | 31.5 – 32.5 | 33 – 34 |
| Hip | 35.5 – 36 | 36.5 – 37 | 37.5 – 38.5 | 39 – 40 | 40.5 – 41.5 | 42 – 43 | 43.5 – 44.5 |
Bust (in)
Measure around the fullest part of your bust.
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Shoes
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | ||
| Length | 8.6 | 8.8 | 9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.1 | 10.3 | 10.5 | 10.6 |
Belts
| Size | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Numeric | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 14 – 16 | |
| Buckle nose to center hole | 31 | 33 | 35 | 38 | 41 |
Men
Denim
| Size (Alpha) | XS | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 – 29.5 | 30 – 31.5 | 32 – 34.5 | 35 – 36.5 | 37 – 38.5 | 39 – 41.5 | |||||
| Hip | 35 – 36.5 | 37 – 38.5 | 39 – 41.5 | 42 – 43.5 | 44 – 45.5 | 46 – 47.5 |
| Size (Numeric) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 – 28.5 | 29 – 29.5 | 30 – 30.5 | 31 – 31.5 | 32 – 32.5 | 33 – 33.5 | 34 – 35.5 | 36 – 37.5 | 38 – 39.5 | 40 – 41.5 | 42 |
| Hip | 35 – 35.5 | 36 – 36.5 | 37 – 37.5 | 38 – 38.5 | 39 – 39.5 | 40 – 40.5 | 41 – 42.5 | 43 – 44.5 | 45 – 46.5 | 47 – 48.5 | 49.5 |
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Inseam (in)
Measure from the top inside of your leg down to your ankle.
Shirts & jackets
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 34 – 36 | 38 | 40 – 42 | 44 | 46 | 47 – 49 | 50 – 51 |
| Neck | 13 – 13.5 | 14 – 14.5 | 15 – 15.5 | 16 – 16.5 | 17 – 17.5 | 18 | 19 48 |
| Shoulder | 16.75 | 17.25 | 17.25 – 18.25 | 18.5 – 18.75 | 19.25 | 20 | 20.25 |
| Sleeves | 33.25 – 34 | 34.5 | 35.5 | 36 | 36.5 – 37 | 37.5 | 38 |
Chest (in)
With your arms at your sides, measure under your arms and around the fullest part of your chest and shoulder blades.
Neck (in)
Measure around your neck where your shirt collar sits comfortably. Make sure you can fit two fingers comfortably between the measuring tape and your neck.
Sleeves (in)
Start the tape at the center back of your neck, extend the tape over the top of your shoulder and measure down to the end of your wrist.
Bottoms
| Size (Alpha) | XS | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 – 29.5 | 30 – 31.5 | 32 – 34.5 | 35 – 36.5 | 37 – 38.5 | 39 – 41.5 | |||||
| Hip | 35 – 36.5 | 37 – 38.5 | 39 – 41.5 | 42 – 43.5 | 44 – 45.5 | 46 – 47.5 |
| Size (Numeric) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 – 28.5 | 29 – 29.5 | 30 – 30.5 | 31 – 31.5 | 32 – 32.5 | 33 – 33.5 | 34 – 35.5 | 36 – 37.5 | 38 – 39.5 | 40 – 41.5 | 42 |
| Hip | 35 – 35.5 | 36 – 36.5 | 37 – 37.5 | 38 – 38.5 | 39 – 39.5 | 40 – 40.5 | 41 – 42.5 | 43 – 44.5 | 45 – 46.5 | 47 – 48.5 | 49.5 |
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Shoes
| US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 |
| Length | 10.5 | 10.8 | 10.9 | 11 | 11.2 | 11.3 | 11.4 | 11.5 | 11.7 | 11.8 | 12.1 |
Belts
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist | 30 – 32″ | 34 – 36″ | 38 – 40″ | 42 – 44″ |
| Buckle nose to center hole | 32″ | 36″ | 40″ | 44″ |
Kids
Girl
Big girl (7 – 16)
| Size | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Height | 48 – 49″ | 49 – 53″ | 53 – 57.5″ | 57.5 – 62″ | 62 – 65.5″ | Over 65.5″ |
| Chest | 23.5 – 24.5″ | 24.5 – 26″ | 26 – 28″ | 28 – 30.75″ | 30.75 – 33″ | 33 – 34.5″ |
| Hip | 25.5 – 26.25″ | 26.25 – 28.25″ | 28.25 – 31″ | 31 – 33.5″ | 33.5 – 35.5″ | 35.5 – 37″ |
Little girl (2 – 7)
| Size | 2 | 3 | 4 | 5 | 6 | 6X/7 |
|---|---|---|---|---|---|---|
| Height | 34.5 – 38″ | 38 – 41″ | 41 – 44″ | 44 – 46.5″ | 46.5 – 48″ | 48 – 49″ |
| Chest | 19.75 – 20.5″ | 20.5 – 21.25″ | 21.25 – 22″ | 22 – 22.75″ | 22.75 – 23.5″ | 23.5 – 24.5″ |
| Hip | 21.5 – 22″ | 22 – 23.25″ | 23.25 – 24″ | 24 – 24.75″ | 24.75 – 25.5″ | 25.5 – 26.25″ |
Boy
Big boy (7 – 16)
| Size | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Height | 48 – 49″ | 49 – 53″ | 53 – 57.5″ | 57.5 – 62″ | 62 – 65.5″ | Over 65″ |
| Chest | 23.5 – 24.5″ | 24.5 – 26.75″ | 26.75 – 28.25″ | 28.28 – 30.75″ | 30.75 – 33.5″ | 33.5 – 35.5″ |
| Hip | 25.5 – 26.25″ | 26.25 – 27.5″ | 27.5 – 29″ | 29 – 32″ | 32 – 34.5″ | 34.5 – 36.25″ |
Little boy (7 – 16)
| Size | 2 | 3 | 4 | 5 | 6 | 6X/7 |
|---|---|---|---|---|---|---|
| Height | 34.5 – 38″ | 38 – 41″ | 41 – 44″ | 44 – 46.5″ | 46.5 – 48″ | 48 – 49″ |
| Chest | 19.75 – 20.5″ | 20.5 – 21.25″ | 21.25 – 22″ | 22 – 22.75″ | 22.75 – 23.5″ | 23.5 – 24.5″ |
| Hip | 21.5 – 22″ | 22 – 23.25″ | 23.25 – 24″ | 24 – 24.75″ | 24.75 – 25.5″ | 25.5 – 26.25″ |
Baby (0 – 24M)
| Size | 0/3M | 3/6M | 6/9M | 12M | 18M | 24M |
|---|---|---|---|---|---|---|
| Age | 0 – 3 mo | 3 – 6 mo | 6 – 9 mo | 9 – 12 mo | 12 – 18 mo | 18 – 24 mo |
| Height | up to 23.5″ | 23.5 – 24.5″ | 24.5 – 26.5″ | 26.5 – 30″ | 30 – 34.5″ | 34.5 – 38″ |
| Weight | up to 13 lbs | 13 – 17 lbs | 17 – 20 lbs | 20 – 24 lbs | 24 – 26 lbs | 26 – 28 lbs |
Marciano
Apparel
| Sizes | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 00 | 0 – 2 | 2 – 4 | 6 – 8 | 8 – 10 | 10 – 12 | 12 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Bust | 31 – 32 | 32.5 – 33.5 | 34 – 35 | 35.5 – 37 | 37.5 – 39 | 39.5 – 41 | 41.5 – 43.5 |
| Waist | 22.5 – 23.5 | 24 – 25 | 25.5 – 26.5 | 27 – 28.5 | 29 – 30.5 | 31 – 32.5 | 33 – 35 |
| Hip | 33 – 34 | 34.5 – 35.5 | 36 – 37 | 37.5 – 39 | 39.5 – 41 | 41.5 – 43 | 43.5 – 45.5 |
Bust (in)
Measure around the fullest part of your bust.
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Denim Jeans
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 23 – 23.5″ | 24 – 24.5″ | 25 – 25.5″ | 26 – 26.5″ | 27 – 27.5″ | 28 – 28.5″ | 29 – 29.5″ | 30 – 31″ | 31.5 – 32.5″ | 33 – 33.5″ |
| Hip | 33.5 – 34″ | 34.5 – 35″ | 35.5 – 36″ | 36.5 – 37″ | 37.5 – 38″ | 38.5 – 39″ | 39.5 – 40″ | 40.5 – 41.5″ | 42 – 43″ | 43.5 – 44″ |
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Inseam (in)
Measure from the top inside of your leg down to your ankle.
Shoes
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 – 36 | 36 | 36 – 37 | 37 | 37 – 38 | 38 | 38 – 39 | 39 | 39 – 40 | 40 | 40 – 41 | 41 | 41 – 42 |
Belts
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric | 0 | 2 – 4 | 6 | 8 | 10 |
| EU | 38 | 40 | 42 | 44 | 46 |
| Waist | 25 – 26.5″ | 27 – 27.5″ | 28 – 29.5″ | 30 – 32″ | 32.5″ |
| Hip | 35.5 – 37″ | 37.5 – 38.5″ | 39 – 41″ | 41.5 – 43.5″ | 44″ |
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Men’s Marciano
Men’s Marciano Jackets – European Sizes
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 16.1 – 16.9″ | 16.9 – 17.7″ | 17.7 – 18.5″ | 18.5 – 19.3″ | 19.3 – 20.1″ | 20.1 – 20.9″ |
| Chest | 35 – 36.2″ | 36.2 – 37.8″ | 37.8 – 39.4″ | 39.4 – 40.9″ | 40.9 – 42.5″ | 42.5 – 44.1″ |
| Waist | 29.9 – 31.5″ | 31.5 – 33.1″ | 31.5 – 33.1″ | 31.5 – 33.1″ | 36.2 – 37.8″ | 37.8 – 39.4″ |
| Hip | 36.2 – 37.8″ | 37.8 – 39.4″ | 39.4 – 40.9″ | 40.9 – 42.5″ | 42.5 – 44.1″ | 44.1 – 45.7″ |
| Neck | 14.2 – 14.6″ | 15 – 15.4″ | 15.7 – 16.1″ | 16.5 – 16.9″ | 17.3 – 17.7″ | 18.1 – 18.5″ |
| Size (Numeric) | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|
| Shoulder | 16.1 – 16.9″ | 16.9 – 17.7″ | 17.7 – 18.5″ | 18.5 – 19.3″ | 19.3 – 20.1″ | 20.1 – 20.9″ |
| Chest | 35 – 36.2″ | 36.2 – 37.8″ | 37.8 – 39.4″ | 39.4 – 40.9″ | 40.9 – 42.5″ | 42.5 – 44.1″ |
| Waist | 29.9 – 31.5″ | 31.5 – 33.1″ | 31.5 – 33.1″ | 31.5 – 33.1″ | 36.2 – 37.8″ | 37.8 – 39.4″ |
| Hip | 36.2 – 37.8″ | 37.8 – 39.4″ | 39.4 – 40.9″ | 40.9 – 42.5″ | 42.5 – 44.1″ | 44.1 – 45.7″ |
| Neck | 14.2 – 14.6″ | 15 – 15.4″ | 15.7 – 16.1″ | 16.5 – 16.9″ | 17.3 – 17.7″ | 18.1 – 18.5″ |
Chest (in)
With your arms at your sides, measure under your arms and around the fullest part of your chest and shoulder blades.
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Neck (in)
Measure around your neck where your shirt collar sits comfortably. Make sure you can fit two fingers comfortably between the measuring tape and your neck.
Men’s Marciano Shirts – European Sizes
| Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 16.5″ | 17.3″ | 17.7″ | 18.1″ | 18.5″ | 18.9″ | 19.3″ | 20.5″ |
| Chest | 33.5″ | 35″ | 36.2″ | 37.8″ | 39.4″ | 40.9″ | 42.5″ | 44.1″ |
| Waist | 28.3″ | 29.9″ | 31.5″ | 33.1″ | 34.6″ | 36.2″ | 37.8″ | 39.4″ |
Chest (in)
With your arms at your sides, measure under your arms and around the fullest part of your chest and shoulder blades.
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Men’s Marciano Sweaters – European Sizes
| Size | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|
| Shoulder | 16.1 – 16.9″ | 16.9 – 17.7″ | 17.7 – 18.5″ | 18.5 – 19.3″ | 19.3 – 20.1″ | 20.1 – 20.9″ |
| Chest | 35 – 36.2″ | 36.2 – 37.8″ | 37.8 – 39.4″ | 39.4 – 40.9″ | 40.9 – 42.5″ | 42.5 – 44.1″ |
| Waist | 29.9 – 31.5″ | 31.5 – 33.1″ | 33.1 – 34.6″ | 34.6 – 36.2″ | 36.2 – 37.8″ | 37.8 – 39.4″ |
| Hip | 36.2 – 37.8″ | 37.8 – 39.4″ | 39.4 – 40.9″ | 40.9 – 42.5″ | 42.5 – 44.1″ | 44.1 – 45.7″ |
Chest (in)
With your arms at your sides, measure under your arms and around the fullest part of your chest and shoulder blades.
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
Men’s Marciano Pants – European Sizes
| EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Waist | 28.1 – 29.1″ | 29.1 – 30.1″ | 30.1 – 31.1″ | 31.1 – 32.1″ | 32.1 – 33.1″ | 33.1 – 34.1″ | 34.1 – 35″ | 35 – 36″ | 36 – 38″ | 38 – 40″ | 40 – 41.9″ | 41.9 – 43.9″ |
| Hip | 34.4 – 35.4″ | 35.4 – 36.4″ | 36.4 – 37.4″ | 37.4 – 38.4″ | 38.4 – 39.4″ | 39.4 – 40.4″ | 40.4 – 41.3″ | 41.3 – 42.3″ | 42.3 – 44.3″ | 44.3 – 46.3″ | 46.3 – 48.2″ | 48.2 – 50.2″ |
| Thigh | 18.5 – 19.3″ | 19.3 – 20.1″ | 20.1 – 20.9″ | 20.9 – 21.7″ | 21.7 – 22.4″ | 22.4 – 23.2″ | 23.2 – 24″ | 24 – 24.8″ | 24.8 – 25.6″ | 25.6 – 26.4″ | 26.4 – 27.2″ | 27.2 – 28″ |
Waist (in)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (in)
Stand with your feet together and measure around the fullest part of your hips.
CM
Women
Dresses & jumpsuits
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 84 – 89 | 89 – 94 | 94 – 99 | 99 – 107 | 109 – 112 | 114 |
| Waist | 64 – 66 | 69 – 71 | 74 – 76 | 79 – 84 | 86 – 89 | 91 |
| Hip | 94 – 99 | 99 – 107 | 109 – 112 | 112 – 117 | 119 |
| Size (Numeric) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Bust | 85 – 86 | 88 – 89 | 90 – 93 | 94 – 97 | 98 – 100 | 102 – 104 | 105 – 108 |
| Waist | 64 – 65 | 66 – 67 | 69 – 71 | 72 – 75 | 76 – 79 | 80 – 83 | 84 – 86 |
| Hip | 90 – 91 | 93 – 94 | 95 – 98 | 99 – 102 | 103 – 105 | 107 – 109 | 110 – 113 |
Bust (cm)
Measure around the fullest part of your bust.
Waist (cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (cm)
Stand with your feet together and measure around the fullest part of your hips.
Denim
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 58 – 60 | 61 – 62 | 64 – 65 | 66 – 67 | 69 – 70 | 71 – 72 | 74 – 75 | 76 – 79 | 80 – 83 | 84 – 85 |
| Hip | 85 – 86 | 88 – 89 | 90 – 91 | 93 – 94 | 95 – 97 | 98 – 99 | 100 – 102 | 103 – 105 | 107 – 109 | 110 – 112 |
Waist (cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (cm)
Stand with your feet together and measure around the fullest part of your hips.
Inseam (cm)
Measure from the top inside of your leg down to your ankle.
Tops & jackets
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 85 – 89 | 85 – 89 | 95 – 99 | 100 – 107 | 108 – 113 | 114 |
| Waist | 64 – 67 | 69 – 72 | 74 – 77 | 79 – 85 | 86 – 90 | 91 |
| Hip | 90 – 94 | 95 – 99 | 100 – 107 | 108 – 112 | 113 – 118 | 119 |
| Size (Numeric) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Bust | 85 – 86 | 88 – 89 | 90 – 93 | 94 – 97 | 98 – 100 | 102 – 104 | 105 – 108 |
| Waist | 64 – 65 | 66 – 67 | 69 – 71 | 72 – 75 | 76 – 79 | 80 – 83 | 84 – 86 |
| Hip | 90 – 91 | 93 – 94 | 95 – 98 | 99 – 102 | 103 – 105 | 107 – 109 | 110 – 113 |
Bust (cm)
Measure around the fullest part of your bust.
Waist (cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Bottoms
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 64 – 67 | 69 – 72 | 74 – 77 | 79 – 8 | 86 – 90 | 91 |
| Hip | 90 – 94 | 95 – 99 | 100 – 107 | 108 – 112 | 113 – 118 | 119 |
| Size (Numeric) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Waist | 64 – 65 | 66 – 67 | 69 – 71 | 72 – 75 | 76 – 79 | 80 – 83 | 84 – 86 |
| Hip | 90 – 91 | 93 – 94 | 95 – 98 | 99 – 102 | 103 – 105 | 107 – 109 | 110 – 113 |
Waist (cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (cm)
Stand with your feet together and measure around the fullest part of your hips.
Lingerie & swim
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 85 – 89 | 90 – 94 | 95 – 99 | 100 – 107 | 108 – 113 | 114 |
| Waist | 64 – 67 | 69 – 72 | 74 – 77 | 79 – 85 | 86 – 90 | 91 |
| Hip | 90 – 94 | 95 – 99 | 100 – 107 | 108 – 112 | 113 – 118 | 119 |
| Size (Numeric) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Bust | 85 – 86 | 88 – 89 | 90 – 93 | 94 – 97 | 98 – 100 | 102 – 104 | 105 – 108 |
| Waist | 64 – 65 | 66 – 67 | 69 – 71 | 72 – 75 | 76 – 79 | 80 – 83 | 84 – 86 |
| Hip | 90 – 91 | 93 – 94 | 95 – 98 | 99 – 102 | 103 – 105 | 107 – 109 | 110 – 113 |
Bust (cm)
Measure around the fullest part of your bust.
Waist (cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (cm)
Stand with your feet together and measure around the fullest part of your hips.
Shoes
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | ||
| Length | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 |
Belts
| Size | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Numeric | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 14 – 16 | |
| Buckle nose to center hole | 79 | 84 | 89 | 97 | 104 |
Men
Denim
| Size (Alpha) | XS | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71 – 75 | 76 – 80 | 81 – 88 | 89 – 93 | 94 – 98 | 99 – 105 | |||||
| Hip | 89 – 93 | 94 – 98 | 99 – 105 | 107 – 110 | 112 – 116 | 117 – 121 |
| Size (Numeric) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71 – 72 | 74 – 75 | 76 – 77 | 79 – 80 | 81 – 83 | 84 – 85 | 86 – 90 | 91 – 95 | 97 – 100 | 102 – 105 | 107 |
| Hip | 89 – 90 | 91 – 93 | 94 – 95 | 97 – 98 | 99 – 100 | 102 – 103 | 104 – 108 | 109 – 113 | 114 – 118 | 119 – 123 | 126 |
Waist (cm)
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip (cm)
Stand with your feet together and measure around the fullest part of your hips.
Inseam (cm)
Measure from the top inside of your leg down to your ankle.
Shirts & jackets
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 86 – 91 | 97 | 102 – 107 | 112 | 117 | 119 – 124 | 127 -130 |
| Neck | 33 – 34 | 36 – 37 | 38 – 39 | 41 – 42 | 43 – 44 | 46 | 48 |
| Shoulder | 43 | 44 | 44 – 46 | 47 – 48 | 49 | 51 | 51 |
| Sleeves | 84 – 86 | 88 | 90 | 91 | 93 – 94 | 95 | 97 |
Chest (cm)
With your arms at your sides, measure under your arms and around the fullest part of your chest and shoulder blades.
Neck (cm)
